WA, Perth, South Western Suburbs
Sector
Independent
Level
Combined
Gender
Female
Religion
Methodist
The fees outlined below have been sourced from Methodist Ladies' College for 2021. Some schools may include additional costs beyond tuition fees. Please contact the school directly using the enquiry form on the right hand side for further information.
Grade/Year | Fee |
---|---|
Kindergarten fees | $15,564 |
Prep Fees | $15,564 |
Grade 1 | $18,447 |
Grade 2 | $18,447 |
Grade 3 | $18,447 |
Grade 4 | $18,447 |
Grade 5 | $21,333 |
Grade 6 | $22,890 |
Grade/Year | Fee |
---|---|
Year 7 | $28,203 |
Year 8 | $28,203 |
Year 9 | $28,203 |
Year 10 | $28,452 |
Year 11 | $28,452 |
Year 12 | $28,452 |
Grade/Year | Fee |
---|---|
Year 7 | $24,465 |
Year 8 | $24,465 |
Year 9 | $24,465 |
Year 10 | $24,465 |
Year 11 | $24,465 |
Year 12 | $24,465 |
Grade/Year | Fee |
---|---|
Grade 1 | $32,964 |
Grade 2 | $32,964 |
Grade 3 | $32,964 |
Grade 4 | $35,524 |
Grade 5 | $35,524 |
Grade 6 | $37,080 |
Year 7 | $43,306 |
Year 8 | $43,306 |
Year 9 | $43,306 |
Year 10 | $44,320 |
Year 11 | $44,320 |
Year 12 | $44,320 |
Principal: Dr Marie Perry
Addresses:
356 Stirling Highway Claremont WA 6010
Tel: (08) 9384 4000
Have your details changed? Let us know.
Please fill out the form below to contact the school directly.