NSW, Sydney Northern Suburbs
Sector
Independent
Level
Combined
Gender
Coeducational
Religion
Anglican
The fees outlined below have been sourced from Barker College for 2020. Some schools may include additional costs beyond tuition fees. Please contact the school directly using the enquiry form on the right hand side for further information.
Grade/Year | Fee |
---|---|
Kindergarten fees | $24,644 |
Prep Fees | $24,644 |
Grade 1 | $25,957 |
Grade 2 | $25,957 |
Grade 3 | $28,735 |
Grade 4 | $28,735 |
Grade 5 | $29,745 |
Grade 6 | $29,745 |
Grade/Year | Fee |
---|---|
Year 7 | $32,472 |
Year 8 | $32,472 |
Year 9 | $32,472 |
Year 10 | $34,391 |
Year 11 | $34,391 |
Year 12 | $34,277 |
Grade/Year | Fee |
---|---|
Year 10 | $32,492 |
Year 11 | $32,492 |
Year 12 | $32,384 |
Head of School: Mr Phillip Health
Addresses:
91 Pacific Highway Hornsby NSW 2077
Tel: (02) 8438 7999
School Profile:
Visit school's website
Download School Brochure
Have your details changed? Let us know.
Please fill out the form below to contact the school directly.