VIC, Melbourne City Central
Sector
Independent
Level
Combined
Gender
Female
Religion
Anglican
The fees outlined below have been sourced from Melbourne Girls Grammar for 2020. Some schools may include additional costs beyond tuition fees. Please contact the school directly using the enquiry form on the right hand side for further information.
Grade/Year | Fee |
---|---|
Kindergarten fees | $22,108 |
Prep Fees | $23,960 |
Grade 1 | $25,336 |
Grade 2 | $25,336 |
Grade 3 | $27,384 |
Grade 4 | $27,384 |
Grade 5 | $31,208 |
Grade 6 | $31,208 |
Grade/Year | Fee |
---|---|
Year 7 | $33,288 |
Year 8 | $34,372 |
Year 9 | $35,944 |
Year 10 | $35,944 |
Year 11 | $36,784 |
Year 12 | $36,784 |
Grade/Year | Fee |
---|---|
Year 7 | $28,684 |
Year 8 | $28,684 |
Year 9 | $28,684 |
Year 10 | $28,684 |
Year 11 | $28,684 |
Year 12 | $28,684 |
Grade/Year | Fee |
---|---|
Prep Fees | $36,740 |
Grade 1 | $36,740 |
Grade 2 | $36,740 |
Grade 3 | $36,740 |
Grade 4 | $36,740 |
Grade 5 | $48,984 |
Grade 6 | $48,984 |
Year 7 | $48,984 |
Year 8 | $48,984 |
Year 9 | $48,984 |
Year 10 | $48,984 |
Year 11 | $48,984 |
Year 12 | $48,984 |
Principal: Dr Toni Meath
Addresses:
86 Anderson St South Yarra VIC 3141
100 Caroline St South Yarra VIC 3141
Tel: (03) 9862 9200
School Profile:
Have your details changed? Let us know.
Please fill out the form below to contact the school directly.