QLD, Brisbane City Central & Northern Suburbs
Sector
Catholic
Level
Secondary
Gender
Female
Religion
Catholic
The fees outlined below have been sourced from Stuartholme School for 2021. Some schools may include additional costs beyond tuition fees. Please contact the school directly using the enquiry form on the right hand side for further information.
Grade/Year | Fee |
---|---|
Year 7 | $19,192 |
Year 8 | $19,192 |
Year 9 | $19,192 |
Year 10 | $19,956 |
Year 11 | $19,956 |
Year 12 | $19,956 |
Grade/Year | Fee |
---|---|
Year 7 | $22,944 |
Year 8 | $22,944 |
Year 9 | $22,944 |
Year 10 | $22,944 |
Year 11 | $22,944 |
Year 12 | $22,944 |
Grade/Year | Fee |
---|---|
Year 7 | $39,532 |
Year 8 | $39,532 |
Year 9 | $39,532 |
Year 10 | $40,168 |
Year 11 | $40,168 |
Year 12 | $40,168 |
Principal: Ms Kristen Sharpe
Addresses:
365 Birdwood Terrace Toowong QLD 4066
Tel: (07) 3369 5466
School Profile:
Have your details changed? Let us know.
Please fill out the form below to contact the school directly.