All Saints' College
Bull Creek WA
Location & Directions
Location | Address |
---|---|
All Saints' College | Ewing Avenue Bull Creek Western Australia 6149 |
All Saints' College Bus Routes
Applecross
Company: Horizons West. The Facilities Coordinator is the College representative responsible for liaison with the company.
From postcode - suburb | To campus | ||
---|---|---|---|
2519 - Mount pleasant | All Saints' College | Map | Timetable |
6156 - Attadale | All Saints' College | Map | Timetable |
6153 - Applecross | All Saints' College | Map | Timetable |
Canning Vale
Company: Horizons West The Facilities Coordinator is the College representative responsible for liaison with the company.
From postcode - suburb | To campus | ||
---|---|---|---|
3166 - Huntingdale | All Saints' College | Map | Timetable |
6149 - Leeming | All Saints' College | Map | Timetable |
4370 - Canningvale | All Saints' College | Map | Timetable |
Fremantle
Company: Horizons West The Facilities Coordinator is the College representative responsible for liaison with the company.
From postcode - suburb | To campus | ||
---|---|---|---|
6150 - Winthrop | All Saints' College | Map | Timetable |
6154 - Myaree | All Saints' College | Map | Timetable |
2320 - Melville | All Saints' College | Map | Timetable |
4751 - Palmyra | All Saints' College | Map | Timetable |
6158 - East fremantle | All Saints' College | Map | Timetable |
6157 - Bicton | All Saints' College | Map | Timetable |
6160 - Fremantle | All Saints' College | Map | Timetable |
Inner Fremantle
Company: Horizons West The Facilities Coordinator is the College representative responsible for liaison with the company
From postcode - suburb | To campus | ||
---|---|---|---|
6163 - Kardinya | All Saints' College | Map | Timetable |
2015 - Beaconsfield | All Saints' College | Map | Timetable |
6162 - South fremantle | All Saints' College | Map | Timetable |
South Perth
Company: Horizons West The Facilities Coordinator is the College representative responsible for liaison with the company.
From postcode - suburb | To campus | ||
---|---|---|---|
2226 - Como | All Saints' College | Map | Timetable |
6152 - Manning | All Saints' College | Map | Timetable |
1465 - Kensington | All Saints' College | Map | Timetable |
6151 - South perth | All Saints' College | Map | Timetable |
Wandi
Company: Horizons West The Facilities Coordinator is the College representative responsible for liaison with the company.
From postcode - suburb | To campus | ||
---|---|---|---|
6164 - Treeby | All Saints' College | Map | Timetable |
6149 - Leeming | All Saints' College | Map | Timetable |
6164 - Atwell | All Saints' College | Map | Timetable |
6164 - Aubin grove | All Saints' College | Map | Timetable |
6121 - Oakford | All Saints' College | Map | Timetable |
6122 - Cardup | All Saints' College | Map | Timetable |
6122 - Darling downs | All Saints' College | Map | Timetable |
6167 - Wandi | All Saints' College | Map | Timetable |
Bull Creek
Morning Service (507) The 507 Transperth bus departs Bull Creek Station (Stand 8) at 7.57am and stops on Bull Creek Drive (before Camm Ave) at around 8.04am. From Bull Creek Drive it is around a 5–10 minute walk to All Saints’ College. Afternoon Service (759) Departs the College (in front of the Centre for Performing Arts venue) at 3.40pm, arrives at Bull Creek Station at3.48pm.
From postcode - suburb | To campus | ||
---|---|---|---|
6149 - Bull creek | All Saints' College | Map | Timetable |
Request Information Update

Sector
Independent

Level
Combined

Gender
Co-Ed

Religion
Anglican
Principal: Ms Belinda Provis
Addresses:
Ewing Avenue Bull Creek Western Australia 6149
Tel: (08) 9313 9333
Please fill out the form below to contact the school directly.