Top 20 schools in Victoria
Students across Victoria are celebrating their 2013 VCE results, released by the Victorian Curriculum and Assessment Authority (VCAA) earlier in December.
VCE results are not only a measure of individual students' performance against their cohort; they also provide a good indication of a school's academic excellence and can be very useful to parents looking for a secondary school for their child.
The schools listed below are the top 20 Victorian schools based on 2013 VCE results, determined by the percentage of study scores above 40 achieved by students completing a Year 12 VCE subject at the school. A study score of 40 indicates excellent performance in a subject, with only a small percentage of each subject's cohort achieving a score of 40 or above.
For more information about the VCE and how scores are calculated, see Understanding the VCE.
For 2015 results, see Your state's top schools for 2015.
Top schools in 2013 VCE
Rank | School name | Percentage of 40+ study scores | Median study score | Number of students completing a Year 12 subject |
1 | 37.4 | 38 | 505 | |
2 | Mount Scopus Memorial College | 36.1 | 37 | 249 |
3 | 36 | 38 | 113 | |
4 | Bialik College | 35.9 | 37 | 151 |
5 | 35.4 | 37 | 115 | |
6 | 34.5 | 37 | 706 | |
7 | The King David School | 31.9 | 36 | 114 |
8 | 31.9 | 37 | 136 | |
9 | 31.3 | 36 | 282 | |
10 | 30.3 | 36 | 142 | |
11 | Loreto Mandeville Hall | 30.1 | 36 | 188 |
12 | 29.9 | 36 | 136 | |
13 | Shelford Girls' Grammar | 29.6 | 36 | 107 |
14 | Leibler Yavneh College | 29.4 | 36 | 85 |
15 | Haileybury Girls' College | 29.2 | 36 | 265 |
16 | St Catherine's School | 29 | 37 | 148 |
17 | 27.9 | 36 | 119 | |
18 | 27.6 | 36 | 409 | |
19 | Beth Rivkah Ladies' College | 27.4 | 37 | 76 |
20 | 27.4 | 36 | 197 |
Source: Victorian Curriculum and Assessment Authority (VCAA); data published by The Age
Useful links:
- Find a school
- Choosing a school
- VCE results released top 20 Victorian schools (2012)
- What to do if your child's ATAR is lower than expected
- Your child's tertiary study options