Top Queensland schools in 2015
With the release of the Queensland Curriculum and Assessment Authority's Year 12 Outcomes report, the top-performing schools in Queensland for 2015 have now been revealed. The top 20 schools, as determined by the percentage of OP-eligible students who received an OP between 1 and 5, include a mix of school types, with 13 independent schools, five Catholic schools and two government schools. Seven girls' schools and five boys' schools made the list, while the remaining eight were coeducational.
While these results offer useful insight into the performance of schools in your area, there are many things to take into consideration when choosing a school for your child. See Choosing a school for more information.
Rank | School name | Suburb | School characteristics | Proportion of top-performing students (OP 1 5) | Proportion of QTAC applicants with a tertiary offer |
1 | Brisbane | Independent, male | 56.28% | 99% | |
2 | Spring Hill | Catholic, male | 52.61% | 99% | |
3 | Brisbane State High School | South Brisbane | Government, selective, coeducational | 50.30% | 98% |
4 | Spring Hill | Independent, female | 45.29% | 98% | |
5 | Anglican Church Grammar School (Churchie) | East Brisbane | Independent, male | 43.65% | 98% |
6 | Somerville House | South Brisbane | Independent, female | 41.32% | 98% |
7 | St Aidan's Anglican Girls School | Corinda | Independent, female | 40.96% | 100% |
8 | Somerset College | Mudgeeraba | Independent, coeducational | 39.47% | 99% |
9 | Mt St Michael's College | Ashgrove | Catholic, female | 39.09% | 100% |
10 | Cannon Hill Anglican College | Cannon Hill | Independent, coeducational | 37.60% | 100% |
11 | Ipswich Grammar School | Ipswich | Independent, male | 37.04% | 98% |
12 | Immanuel Lutheran College | Buderim | Independent, coeducational | 35.71% | 94% |
13 | Toowoomba Grammar School | Toowoomba | Independent, male | 35.61% | 97% |
14 | All Hallows' School | Brisbane | Catholic, female | 35.16% | 100% |
15 | Toowong | Catholic, female | 34.57% | 99% | |
16 | Matthew Flinders Anglican College | Buderim | Independent, coeducational | 34.06% | 100% |
17 | The Gap State High School | The Gap | Government, coeducational | 33.60% | 95% |
18 | Merrimac | Independent, coeducational | 32.67% | 98% | |
19 | Coorparoo | Catholic, female | 32.46% | 97% | |
20 | Sheldon College | Sheldon | Independent, coeducational | 31.82% | 98% |
Useful links: