Your state's top schools for 2015
With the release of ATARs and final results in December, the top schools for 2015 have been revealed. Selective government schools dominated the list in New South Wales, making up eight of the top 10 schools in the state. Selective schools also performed strongly in Victoria, with Mac.Robertson Girls' High School taking out top spot. Of the top 10 Victorian schools, eight were independent and half were girls' schools.
While these results can be an insightful indicator of a school's performance and value, there are many things to consider when choosing a school for your child and what works for one student may not be the best for another. Things like co-curricular activities, student support, subject offerings and the school environment are also key things to take into account when looking at potential schools.
Victoria
Top-performing schools in 2015
Schools are ranked below by percentage of study scores at 40 or above.
Rank | School name | Suburb | Proportion of 40+ study scores | Median study score | Number of students completing a Year 12 subject | Proportion of VCE students applying for a tertiary place | School characteristics |
1 | Melbourne | 38.2% | 38 | 508 | 100% | Government (selective), female | |
2 | Beth Rivkah Ladies College | St Kilda East | 37.8% | 38 | 69 | 80% | Independent, female |
3 | Bialik College | Hawthorn East | 36.5% | 38 | 135 | 98% | Independent, coeducational |
4 | South Yarra | 35.3% | 37 | 688 | 96% | Government (selective), male | |
5 | Mount Scopus Memorial College | Burwood | 35.0% | 37 | 221 | 99% | Independent, coeducational |
6 | Balwyn | 34.9% | 36 | 102 | 100% | Independent, female | |
7 | Shelford Girls' Grammar | Caulfield | 32.6% | 37 | 110 | 98% | Independent, female |
8 | Ballarat Clarendon College | Ballarat | 32.2% | 37 | 236 | 98% | Independent, coeducational |
9 | Armadale | 30.9% | 36 | 131 | 98% | Independent, female | |
10 | Leibler Yavneh College | Elsternwick | 30.2% | 36 | 89 | 93% | Independent, coeducational |
Source: Victorian Curriculum and Assessment Authority (VCAA)
New South Wales
Top performing schools for 2015
Schools are ranked by percentage of distinguished achievers (90% or higher in HSC subject or Band 6')
Rank | School name | Suburb | Percentage of distinguished achievers (90% or higher in HSC subject or Band 6') | Number of HSC students | School characteristics |
1 | James Ruse Agricultural High School | Carlingford | 74.1 | 159 | Government (selective), coeducational |
2 | North Sydney Girls High School | Crows Nest | 63.8 | 157 | Government (selective), female |
3 | Sydney Girls High School | Surry Hills | 61.0 | 175 | Government (selective), female |
4 | North Sydney Boys High School | Crows Nest | 59.1 | 162 | Government (selective), male |
5 | Sydney Boys High School | Moore Park | 57.1 | 207 | Government (selective), male |
6 | Baulkham Hills High School | Baulkham Hills | 54.8 | 203 | Government (selective), coeducational |
7 | Hornsby Girls High School | Hornsby | 51.2 | 124 | Government (selective), female |
8 | Girraween High School | Girraween | 48.4 | 139 | Government (selective), coeducational |
9 | Wahroonga | 46.7 | 156 | Independent, female | |
10 | Sydney Grammar School | Darlinghurst | 44.8 | 190 | Independent, male |
Useful links: