Top schools in New South Wales for 2013 revealed
Published December 2013
With New South Wales students receiving their Year 12 results this week, the Board of Studies has revealed the top-performing schools in the HSC.
The following table lists the top 20 schools in New South Wales, determined by the proportion of students who received a score of 90% or higher in any HSC subject. It can be a useful guide for parents researching their children's high school options.
The list provides an interesting mix of schools from all sectors, although the top seven spots were taken out by selective government schools. James Ruse Agricultural College has retained its top spot, having also placed first in 2012. Several of the schools below are new entrants into the top 20, including Ascham School, an independent girls' school in Sydney's east that ranked number 28 in 2012, moving up to the number 12 spot this year.
For 2015 results, see Your state's top schools for 2015.
Top schools in 2013 HSC
2013 rank | School name | Proportion of students who scored 90% or over in any HSC subject | Number of Year 12 students | School sector |
1 | James Ruse Agricultural High School | 71.58 | 173 | Government (selective) |
2 | Baulkham Hills High School | 57.61 | 195 | Government (selective) |
3 | Hornsby Girls High School | 54.30 | 123 | Government (selective) |
4 | North Sydney Boys High School | 53.45 | 160 | Government (selective) |
5 | North Sydney Girls High School | 52.55 | 161 | Government (selective) |
6 | Sydney Girls High School | 51.72 | 167 | Government (selective) |
7 | Sydney Boys High School | 48.19 | 202 | Government (selective) |
8 | 46.54 | 154 | Non-government (independent) | |
9 | Sydney Grammar School (Darlinghurst) | 45.44 | 183 | Non-government (selective) |
10 | Reddam House | 44.65 | 60 | Non-government (independent) |
11 | Northern Beaches Secondary School | 42.95 | 138 | Government (selective) |
12 | Ascham School | 41.68 | 90 | Non-government (independent) |
13 | 40.66 | 87 | Non-government (independent) | |
14 | Conservatorium High School | 40.62 | 20 | Government |
15 | St George Girls High School | 40.31 | 169 | Government (selective) |
16 | Pymble Ladies' College | 40.25 | 258 | Non-government (independent) |
17 | Loreto Normanhurst | 38.10 | 157 | Non-government (Catholic) |
18 | Fort Street High School (Petersham) | 37.75 | 169 | Government (selective) |
19 | Normanhurst Boys High School | 37.13 | 121 | Government (selective) |
20 | St Aloysius College (Milson's Point) | 36.41 | 153 | Non-government (Catholic) |
Source: NSW Board of Studies; data published by the Sydney Morning Herald
For more information about the HSC and how scores are calculated, see Understanding the HSC.
Useful links: