Top Five Best Performing Schools in Gippsland
Published August 2017
This article uses data from the 2016 school year, as published by the Victorian Curriculum and Assessment Authority (VCAA).
Rank | School | School sector | % of 40+ study scores | Gender |
1 | Catholic College Sale | Catholic | 12 | Co-ed |
2 | Mirboo North Secondary College Gippsland Grammar St Paul’s Anglican Grammar School | Government Independent Independent | 8 8 8 | Co-ed Co-ed Co-ed |
3 | Warragul Regional College | Government | 6 | Co-ed |
4 | Maffra Secondary College Mallacoota P-12 College Mary MacKillop Catholic Regional College South Gippsland Secondary College Swifts Creek P-12 College Chairo Christian School Flinders Christian Community College St Thomas Aquinas College | Government Government Catholic Government Government Independent Independent Independent | 4 4 4 4 4 4 4 4 | Co-ed Co-ed Co-ed Co-ed Co-ed Co-ed Co-ed Co-ed |
5 | Lavalla Catholic College Marist Sion College Sale College Trafalgar High School Wonthaggi Secondary College Yarram Secondary College | Catholic Catholic Government Government Government Government | 3 3 3 3 3 3 | Co-ed Co-ed Co-ed Co-ed Co-ed Co-ed |
Catholic College Sale was the star performer in the Gippsland region, with 12% of students recording study scores of 40+. It was one of just four Catholic schools out of the 19 that ranked in the top five.
Mirboo North Secondary College, Gippsland Grammar and St Paul’s Anglican Grammar finished in equal second position with 8%, while Warragul Regional College held the third spot with 6%.
Eight schools were tied in fourth with four per cent of students achieving a study score of 40, while six schools took out fifth with three per cent, emphasising the consistency of performance in the area.